| Skill | Level |
|---|---|
| Attack | 2 |
| Defence | 40 |
| Strength | 3 |
| Constitution | 34 |
| Ranged | 15 |
| Prayer | 16 |
| Magic | 14 |
| Cooking | 55 |
| Woodcutting | 33 |
| Fletching | 87 |
| Fishing | 54 |
| Firemaking | 20 |
| Crafting | 59 |
| Smithing | 77 |
| Mining | 84 |
| Herblore | 28 |
| Agility | 35 |
| Thieving | 63 |
| Slayer | 13 |
| Farming | 30 |
| Runecrafting | 4 |
| Hunter | 45 |
| Construction | 23 |
| Summoning | 1 |
| Dungeoneering | 47 |
| Divination | 83 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 42 |
@Ripper Man5 - Last Updated: 07/14/2026 11:55:40 ET