| Skill | Level |
|---|---|
| Attack | 2 |
| Defence | 53 |
| Strength | 3 |
| Constitution | 48 |
| Ranged | 15 |
| Prayer | 19 |
| Magic | 30 |
| Cooking | 72 |
| Woodcutting | 73 |
| Fletching | 89 |
| Fishing | 70 |
| Firemaking | 44 |
| Crafting | 81 |
| Smithing | 81 |
| Mining | 88 |
| Herblore | 57 |
| Agility | 54 |
| Thieving | 74 |
| Slayer | 60 |
| Farming | 68 |
| Runecrafting | 34 |
| Hunter | 61 |
| Construction | 75 |
| Summoning | 1 |
| Dungeoneering | 51 |
| Divination | 83 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 54 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET